L2L L2L Microarray Analysis Tool

Results for G03A.profile.u50

Results summary View all lists in Expr Modules View all genes in G03A.profile.u50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_262 Gene expression module 262 36 0.09 3 33.71 1.01e-04
module_411 Gene expression module 411 98 0.24 4 16.51 1.12e-04
module_191 Gene expression module 191 38 0.09 3 31.94 1.19e-04
module_34 Gene expression module 34 38 0.09 3 31.94 1.19e-04
module_341 Gene expression module 341 103 0.25 4 15.71 1.36e-04
module_46 Gene expression module 46 626 1.55 7 4.52 1.08e-03
module_44 Gene expression module 44 575 1.42 6 4.22 3.39e-03
module_76 Gene expression module 76 121 0.30 3 10.03 3.50e-03
module_374 Gene expression module 374 41 0.10 2 19.73 4.70e-03
module_75 Gene expression module 75 624 1.54 6 3.89 5.02e-03
module_33 Gene expression module 33 663 1.64 6 3.66 6.68e-03
module_484 Gene expression module 484 51 0.13 2 15.86 7.19e-03

Raw data (tab-delimited .txt)