L2L L2L Microarray Analysis Tool

Results for G01A.profile.ud50

Results summary View all lists in Expr Modules View all genes in G01A.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_54 Gene expression module 54 368 1.82 13 7.15 6.10e-08
module_118 Gene expression module 118 716 3.54 16 4.52 9.57e-07
module_52 Gene expression module 52 764 3.78 16 4.24 2.19e-06
module_53 Gene expression module 53 658 3.25 14 4.30 7.72e-06
module_2 Gene expression module 2 738 3.65 14 3.84 2.71e-05
module_18 Gene expression module 18 800 3.96 14 3.54 6.40e-05
module_88 Gene expression module 88 1369 6.77 19 2.81 8.06e-05
module_344 Gene expression module 344 145 0.72 6 8.37 9.44e-05
module_302 Gene expression module 302 154 0.76 6 7.88 1.31e-04
module_372 Gene expression module 372 21 0.10 3 28.90 1.50e-04
module_98 Gene expression module 98 689 3.41 12 3.52 2.16e-04
module_55 Gene expression module 55 1367 6.76 18 2.66 2.30e-04
module_252 Gene expression module 252 419 2.07 9 4.34 2.91e-04
module_403 Gene expression module 403 66 0.33 4 12.26 3.37e-04
module_198 Gene expression module 198 528 2.61 10 3.83 3.70e-04
module_6 Gene expression module 6 749 3.70 12 3.24 4.54e-04
module_16 Gene expression module 16 877 4.34 13 3.00 5.53e-04
module_15 Gene expression module 15 661 3.27 11 3.37 5.66e-04
module_24 Gene expression module 24 773 3.82 12 3.14 5.97e-04
module_126 Gene expression module 126 286 1.41 7 4.95 6.29e-04
module_1 Gene expression module 1 689 3.41 11 3.23 7.91e-04
module_17 Gene expression module 17 596 2.95 10 3.39 9.30e-04
module_456 Gene expression module 456 154 0.76 5 6.57 1.09e-03
module_57 Gene expression module 57 99 0.49 4 8.17 1.55e-03
module_105 Gene expression module 105 337 1.67 7 4.20 1.62e-03
module_573 Gene expression module 573 47 0.23 3 12.91 1.67e-03
module_451 Gene expression module 451 48 0.24 3 12.64 1.77e-03
module_19 Gene expression module 19 558 2.76 9 3.26 2.14e-03
module_568 Gene expression module 568 130 0.64 4 6.22 4.14e-03
module_244 Gene expression module 244 304 1.50 6 3.99 4.38e-03
module_335 Gene expression module 335 21 0.10 2 19.26 4.82e-03
module_491 Gene expression module 491 141 0.70 4 5.74 5.51e-03
module_477 Gene expression module 477 72 0.36 3 8.43 5.59e-03
module_45 Gene expression module 45 1035 5.12 12 2.35 6.35e-03
module_315 Gene expression module 315 26 0.13 2 15.56 7.34e-03
module_5 Gene expression module 5 801 3.96 10 2.53 7.46e-03
module_38 Gene expression module 38 820 4.05 10 2.47 8.70e-03

Raw data (tab-delimited .txt)