L2L L2L Microarray Analysis Tool

Results for G01A.profile.u50

Results summary View all lists in Expr Modules View all genes in G01A.profile.u50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_2 Gene expression module 2 738 1.82 14 7.67 8.66e-09
module_88 Gene expression module 88 1369 3.38 18 5.32 2.02e-08
module_55 Gene expression module 55 1367 3.38 17 5.03 1.08e-07
module_6 Gene expression module 6 749 1.85 12 6.48 5.81e-07
module_52 Gene expression module 52 764 1.89 12 6.35 7.14e-07
module_24 Gene expression module 24 773 1.91 12 6.28 8.06e-07
module_1 Gene expression module 1 689 1.70 11 6.46 1.75e-06
module_15 Gene expression module 15 661 1.63 10 6.12 8.15e-06
module_19 Gene expression module 19 558 1.38 9 6.52 1.39e-05
module_18 Gene expression module 18 800 1.98 10 5.06 4.09e-05
module_118 Gene expression module 118 716 1.77 9 5.08 9.37e-05
module_60 Gene expression module 60 718 1.77 9 5.07 9.57e-05
module_17 Gene expression module 17 596 1.47 8 5.43 1.46e-04
module_23 Gene expression module 23 941 2.33 10 4.30 1.53e-04
module_5 Gene expression module 5 801 1.98 9 4.55 2.15e-04
module_38 Gene expression module 38 820 2.03 9 4.44 2.55e-04
module_45 Gene expression module 45 1035 2.56 10 3.91 3.24e-04
module_12 Gene expression module 12 673 1.66 8 4.81 3.28e-04
module_84 Gene expression module 84 882 2.18 9 4.13 4.30e-04
module_456 Gene expression module 456 154 0.38 4 10.51 6.26e-04
module_477 Gene expression module 477 72 0.18 3 16.86 7.93e-04
module_335 Gene expression module 335 21 0.05 2 38.53 1.24e-03
module_53 Gene expression module 53 658 1.63 7 4.30 1.44e-03
module_393 Gene expression module 393 33 0.08 2 24.52 3.07e-03
module_568 Gene expression module 568 130 0.32 3 9.34 4.28e-03
module_174 Gene expression module 174 136 0.34 3 8.92 4.85e-03
module_249 Gene expression module 249 42 0.10 2 19.26 4.93e-03
module_491 Gene expression module 491 141 0.35 3 8.61 5.36e-03
module_573 Gene expression module 573 47 0.12 2 17.21 6.14e-03
module_379 Gene expression module 379 292 0.72 4 5.54 6.31e-03
module_242 Gene expression module 242 309 0.76 4 5.24 7.67e-03
module_355 Gene expression module 355 55 0.14 2 14.71 8.32e-03

Raw data (tab-delimited .txt)