L2L L2L Microarray Analysis Tool

Results for D08A.profile.u50

Results summary View all lists in Expr Modules View all genes in D08A.profile.u50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_106 Gene expression module 106 34 0.08 4 47.59 1.63e-06
module_135 Gene expression module 135 47 0.12 4 34.43 6.12e-06
module_6 Gene expression module 6 749 1.85 10 5.40 2.36e-05
module_118 Gene expression module 118 716 1.77 9 5.08 9.37e-05
module_2 Gene expression module 2 738 1.82 9 4.93 1.17e-04
module_200 Gene expression module 200 55 0.14 3 22.07 3.60e-04
module_80 Gene expression module 80 56 0.14 3 21.67 3.80e-04
module_51 Gene expression module 51 66 0.16 3 18.39 6.15e-04
module_55 Gene expression module 55 1367 3.38 11 3.26 7.57e-04
module_18 Gene expression module 18 800 1.98 8 4.05 1.00e-03
module_287 Gene expression module 287 80 0.20 3 15.17 1.08e-03
module_53 Gene expression module 53 658 1.63 7 4.30 1.44e-03
module_15 Gene expression module 15 661 1.63 7 4.28 1.48e-03
module_12 Gene expression module 12 673 1.66 7 4.21 1.63e-03
module_16 Gene expression module 16 877 2.17 8 3.69 1.78e-03
module_411 Gene expression module 411 98 0.24 3 12.38 1.93e-03
module_248 Gene expression module 248 214 0.53 4 7.56 2.10e-03
module_341 Gene expression module 341 103 0.25 3 11.78 2.22e-03
module_88 Gene expression module 88 1369 3.38 10 2.96 2.58e-03
module_52 Gene expression module 52 764 1.89 7 3.71 3.29e-03
module_45 Gene expression module 45 1035 2.56 8 3.13 4.80e-03
module_249 Gene expression module 249 42 0.10 2 19.26 4.93e-03
module_93 Gene expression module 93 279 0.69 4 5.80 5.39e-03
module_128 Gene expression module 128 158 0.39 3 7.68 7.33e-03
module_212 Gene expression module 212 484 1.20 5 4.18 7.56e-03
module_79 Gene expression module 79 161 0.40 3 7.54 7.71e-03
module_170 Gene expression module 170 163 0.40 3 7.45 7.98e-03
module_1 Gene expression module 1 689 1.70 6 3.52 7.98e-03
module_208 Gene expression module 208 167 0.41 3 7.27 8.52e-03
module_345 Gene expression module 345 174 0.43 3 6.97 9.52e-03

Raw data (tab-delimited .txt)