L2L L2L Microarray Analysis Tool

Results for D07X.profile.ud50

Results summary View all lists in Expr Modules View all genes in D07X.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_5 Gene expression module 5 801 3.96 17 4.29 8.96e-07
module_105 Gene expression module 105 337 1.67 10 6.00 9.19e-06
module_44 Gene expression module 44 575 2.84 12 4.22 4.03e-05
module_12 Gene expression module 12 673 3.33 13 3.91 4.31e-05
module_19 Gene expression module 19 558 2.76 11 3.99 1.36e-04
module_411 Gene expression module 411 98 0.48 5 10.32 1.37e-04
module_53 Gene expression module 53 658 3.25 12 3.69 1.42e-04
module_341 Gene expression module 341 103 0.51 5 9.82 1.73e-04
module_84 Gene expression module 84 882 4.36 14 3.21 1.75e-04
module_309 Gene expression module 309 112 0.55 5 9.03 2.55e-04
module_321 Gene expression module 321 184 0.91 6 6.60 3.42e-04
module_2 Gene expression module 2 738 3.65 12 3.29 3.99e-04
module_6 Gene expression module 6 749 3.70 12 3.24 4.54e-04
module_220 Gene expression module 220 557 2.75 10 3.63 5.58e-04
module_106 Gene expression module 106 34 0.17 3 17.85 6.45e-04
module_98 Gene expression module 98 689 3.41 11 3.23 7.91e-04
module_399 Gene expression module 399 89 0.44 4 9.09 1.04e-03
module_118 Gene expression module 118 716 3.54 11 3.11 1.08e-03
module_11 Gene expression module 11 948 4.69 13 2.77 1.12e-03
module_121 Gene expression module 121 165 0.82 5 6.13 1.47e-03
module_123 Gene expression module 123 427 2.11 8 3.79 1.48e-03
module_208 Gene expression module 208 167 0.83 5 6.06 1.55e-03
module_135 Gene expression module 135 47 0.23 3 12.91 1.67e-03
module_202 Gene expression module 202 53 0.26 3 11.45 2.35e-03
module_171 Gene expression module 171 188 0.93 5 5.38 2.60e-03
module_200 Gene expression module 200 55 0.27 3 11.03 2.62e-03
module_80 Gene expression module 80 56 0.28 3 10.84 2.75e-03
module_76 Gene expression module 76 121 0.60 4 6.69 3.21e-03
module_51 Gene expression module 51 66 0.33 3 9.19 4.38e-03
module_46 Gene expression module 46 626 3.09 9 2.91 4.52e-03
module_287 Gene expression module 287 80 0.40 3 7.59 7.48e-03
module_142 Gene expression module 142 27 0.13 2 14.98 7.90e-03
module_223 Gene expression module 223 247 1.22 5 4.09 8.12e-03
module_128 Gene expression module 128 158 0.78 4 5.12 8.18e-03
module_1 Gene expression module 1 689 3.41 9 2.64 8.22e-03
module_525 Gene expression module 525 84 0.42 3 7.22 8.55e-03
module_79 Gene expression module 79 161 0.80 4 5.03 8.72e-03
module_170 Gene expression module 170 163 0.81 4 4.96 9.10e-03
module_55 Gene expression module 55 1367 6.76 14 2.07 9.55e-03
module_88 Gene expression module 88 1369 6.77 14 2.07 9.66e-03

Raw data (tab-delimited .txt)