L2L L2L Microarray Analysis Tool

Results for D01A.profile.ud50

Results summary View all lists in Reactome View all genes in D01A.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
PKMYT1 Reactome interactions for PKMYT1 18 0.09 5 56.19 2.40e-08
WEE1 Reactome interactions for WEE1 26 0.13 5 38.90 1.78e-07
CDC25A Reactome interactions for CDC25A 63 0.31 6 19.26 7.79e-07
CCNE1 Reactome interactions for CCNE1 18 0.09 4 44.95 1.73e-06
CCNE2 Reactome interactions for CCNE2 18 0.09 4 44.95 1.73e-06
SKP1A Reactome interactions for SKP1A 38 0.19 4 21.29 3.86e-05
INS Reactome interactions for INS 23 0.11 3 26.38 1.99e-04
INSR Reactome interactions for INSR 23 0.11 3 26.38 1.99e-04
CDKN1A Reactome interactions for CDKN1A 58 0.29 4 13.95 2.05e-04
CDKN1B Reactome interactions for CDKN1B 58 0.29 4 13.95 2.05e-04
RB1 Reactome interactions for RB1 58 0.29 4 13.95 2.05e-04
ORC1L Reactome interactions for ORC1L 59 0.29 4 13.71 2.19e-04
ORC2L Reactome interactions for ORC2L 59 0.29 4 13.71 2.19e-04
ORC3L Reactome interactions for ORC3L 59 0.29 4 13.71 2.19e-04
ORC4L Reactome interactions for ORC4L 59 0.29 4 13.71 2.19e-04
ORC5L Reactome interactions for ORC5L 59 0.29 4 13.71 2.19e-04
ORC6L Reactome interactions for ORC6L 59 0.29 4 13.71 2.19e-04
UBB Reactome interactions for UBB 111 0.55 5 9.11 2.45e-04
MCM8 Reactome interactions for MCM8 62 0.31 4 13.05 2.65e-04
CKS1B Reactome interactions for CKS1B 7 0.03 2 57.79 5.05e-04
CDT1 Reactome interactions for CDT1 38 0.19 3 15.97 8.96e-04
CDK2 Reactome interactions for CDK2 90 0.44 4 8.99 1.09e-03
CDC6 Reactome interactions for CDC6 55 0.27 3 11.03 2.62e-03
CCNH Reactome interactions for CCNH 189 0.93 5 5.35 2.66e-03
CDK7 Reactome interactions for CDK7 189 0.93 5 5.35 2.66e-03
MNAT1 Reactome interactions for MNAT1 189 0.93 5 5.35 2.66e-03
ANAPC1 Reactome interactions for ANAPC1 56 0.28 3 10.84 2.75e-03
ANAPC10 Reactome interactions for ANAPC10 56 0.28 3 10.84 2.75e-03
ANAPC11 Reactome interactions for ANAPC11 56 0.28 3 10.84 2.75e-03
ANAPC2 Reactome interactions for ANAPC2 56 0.28 3 10.84 2.75e-03
ANAPC4 Reactome interactions for ANAPC4 56 0.28 3 10.84 2.75e-03
ANAPC5 Reactome interactions for ANAPC5 56 0.28 3 10.84 2.75e-03
ANAPC7 Reactome interactions for ANAPC7 56 0.28 3 10.84 2.75e-03
CDC16 Reactome interactions for CDC16 56 0.28 3 10.84 2.75e-03
CDC23 Reactome interactions for CDC23 56 0.28 3 10.84 2.75e-03
CDC26 Reactome interactions for CDC26 56 0.28 3 10.84 2.75e-03
CDC27 Reactome interactions for CDC27 56 0.28 3 10.84 2.75e-03
UBE2C Reactome interactions for UBE2C 56 0.28 3 10.84 2.75e-03
UBE2D1 Reactome interactions for UBE2D1 56 0.28 3 10.84 2.75e-03
UBE2E1 Reactome interactions for UBE2E1 56 0.28 3 10.84 2.75e-03
MCM2 Reactome interactions for MCM2 58 0.29 3 10.46 3.04e-03
MCM3 Reactome interactions for MCM3 58 0.29 3 10.46 3.04e-03
MCM4 Reactome interactions for MCM4 58 0.29 3 10.46 3.04e-03
MCM5 Reactome interactions for MCM5 58 0.29 3 10.46 3.04e-03
MCM6 Reactome interactions for MCM6 58 0.29 3 10.46 3.04e-03
MCM7 Reactome interactions for MCM7 58 0.29 3 10.46 3.04e-03
E2F1 Reactome interactions for E2F1 19 0.09 2 21.29 3.95e-03
E2F3 Reactome interactions for E2F3 19 0.09 2 21.29 3.95e-03
CHEK1 Reactome interactions for CHEK1 65 0.32 3 9.34 4.20e-03
FZR1 Reactome interactions for FZR1 80 0.40 3 7.59 7.48e-03
CUL1 Reactome interactions for CUL1 30 0.15 2 13.48 9.70e-03

Raw data (tab-delimited .txt)