L2L L2L Microarray Analysis Tool

Results for D01A.profile.ud50

Results summary View all lists in Expr Modules View all genes in D01A.profile.ud50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_160 Gene expression module 160 21 0.10 6 57.79 7.43e-10
module_133 Gene expression module 133 22 0.11 6 55.16 1.02e-09
module_110 Gene expression module 110 23 0.11 6 52.77 1.37e-09
module_35 Gene expression module 35 23 0.11 6 52.77 1.37e-09
module_53 Gene expression module 53 658 3.25 17 5.23 5.91e-08
module_54 Gene expression module 54 368 1.82 12 6.60 4.53e-07
module_403 Gene expression module 403 66 0.33 6 18.39 1.03e-06
module_105 Gene expression module 105 337 1.67 11 6.60 1.34e-06
module_52 Gene expression module 52 764 3.78 16 4.24 2.19e-06
module_57 Gene expression module 57 99 0.49 6 12.26 1.10e-05
module_18 Gene expression module 18 800 3.96 15 3.79 1.63e-05
module_118 Gene expression module 118 716 3.54 14 3.96 1.96e-05
module_212 Gene expression module 212 484 2.39 11 4.60 3.91e-05
module_372 Gene expression module 372 21 0.10 3 28.90 1.50e-04
module_244 Gene expression module 244 304 1.50 8 5.32 1.62e-04
module_158 Gene expression module 158 67 0.33 4 12.08 3.57e-04
module_198 Gene expression module 198 528 2.61 10 3.83 3.70e-04
module_125 Gene expression module 125 68 0.34 4 11.90 3.78e-04
module_2 Gene expression module 2 738 3.65 12 3.29 3.99e-04
module_98 Gene expression module 98 689 3.41 11 3.23 7.91e-04
module_344 Gene expression module 344 145 0.72 5 6.97 8.30e-04
module_302 Gene expression module 302 154 0.76 5 6.57 1.09e-03
module_456 Gene expression module 456 154 0.76 5 6.57 1.09e-03
module_348 Gene expression module 348 42 0.21 3 14.45 1.20e-03
module_16 Gene expression module 16 877 4.34 12 2.77 1.73e-03
module_15 Gene expression module 15 661 3.27 10 3.06 1.98e-03
module_19 Gene expression module 19 558 2.76 9 3.26 2.14e-03
module_303 Gene expression module 303 55 0.27 3 11.03 2.62e-03
module_377 Gene expression module 377 17 0.08 2 23.80 3.16e-03
module_126 Gene expression module 126 286 1.41 6 4.24 3.26e-03
module_17 Gene expression module 17 596 2.95 9 3.05 3.30e-03
module_6 Gene expression module 6 749 3.70 10 2.70 4.76e-03
module_161 Gene expression module 161 68 0.34 3 8.92 4.77e-03
module_335 Gene expression module 335 21 0.10 2 19.26 4.82e-03
module_138 Gene expression module 138 137 0.68 4 5.91 4.98e-03
module_521 Gene expression module 521 70 0.35 3 8.67 5.17e-03
module_252 Gene expression module 252 419 2.07 7 3.38 5.32e-03
module_460 Gene expression module 460 71 0.35 3 8.55 5.38e-03
module_452 Gene expression module 452 25 0.12 2 16.18 6.80e-03
module_315 Gene expression module 315 26 0.13 2 15.56 7.34e-03
module_337 Gene expression module 337 82 0.41 3 7.40 8.00e-03
module_397 Gene expression module 397 158 0.78 4 5.12 8.18e-03
module_8 Gene expression module 8 706 3.49 9 2.58 9.53e-03
module_55 Gene expression module 55 1367 6.76 14 2.07 9.55e-03

Raw data (tab-delimited .txt)