L2L L2L Microarray Analysis Tool

Results for D01A.profile.u50

Results summary View all lists in Expr Modules View all genes in D01A.profile.u50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_160 Gene expression module 160 21 0.05 6 115.58 1.20e-11
module_133 Gene expression module 133 22 0.05 6 110.33 1.65e-11
module_110 Gene expression module 110 23 0.06 6 105.53 2.22e-11
module_35 Gene expression module 35 23 0.06 6 105.53 2.22e-11
module_2 Gene expression module 2 738 1.82 11 6.03 3.36e-06
module_55 Gene expression module 55 1367 3.38 13 3.85 5.20e-05
module_6 Gene expression module 6 749 1.85 9 4.86 1.31e-04
module_52 Gene expression module 52 764 1.89 9 4.77 1.52e-04
module_18 Gene expression module 18 800 1.98 9 4.55 2.13e-04
module_53 Gene expression module 53 658 1.63 8 4.92 2.83e-04
module_138 Gene expression module 138 137 0.34 4 11.81 4.04e-04
module_84 Gene expression module 84 882 2.18 9 4.13 4.30e-04
module_19 Gene expression module 19 558 1.38 7 5.07 5.57e-04
module_23 Gene expression module 23 941 2.33 9 3.87 6.80e-04
module_460 Gene expression module 460 71 0.18 3 17.09 7.61e-04
module_88 Gene expression module 88 1369 3.38 11 3.25 7.65e-04
module_24 Gene expression module 24 773 1.91 8 4.19 8.05e-04
module_335 Gene expression module 335 21 0.05 2 38.53 1.24e-03
module_15 Gene expression module 15 661 1.63 7 4.28 1.48e-03
module_105 Gene expression module 105 337 0.83 5 6.00 1.65e-03
module_452 Gene expression module 452 25 0.06 2 32.36 1.77e-03
module_92 Gene expression module 92 217 0.54 4 7.46 2.21e-03
module_118 Gene expression module 118 716 1.77 7 3.96 2.30e-03
module_5 Gene expression module 5 801 1.98 7 3.54 4.24e-03
module_45 Gene expression module 45 1035 2.56 8 3.13 4.80e-03
module_348 Gene expression module 348 42 0.10 2 19.26 4.93e-03
module_212 Gene expression module 212 484 1.20 5 4.18 7.56e-03
module_121 Gene expression module 121 165 0.41 3 7.36 8.25e-03

Raw data (tab-delimited .txt)