L2L L2L Microarray Analysis Tool

Results for D01A.profile.d50

Results summary View all lists in Reactome View all genes in D01A.profile.d50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
PKMYT1 Reactome interactions for PKMYT1 18 0.04 5 112.37 7.70e-10
WEE1 Reactome interactions for WEE1 26 0.06 5 77.80 5.81e-09
CDC25A Reactome interactions for CDC25A 63 0.16 6 38.53 1.37e-08
CCNE1 Reactome interactions for CCNE1 18 0.04 4 89.90 1.11e-07
CCNE2 Reactome interactions for CCNE2 18 0.04 4 89.90 1.11e-07
SKP1A Reactome interactions for SKP1A 38 0.09 4 42.58 2.58e-06
UBB Reactome interactions for UBB 111 0.27 5 18.22 9.51e-06
CDKN1A Reactome interactions for CDKN1A 58 0.14 4 27.90 1.42e-05
CDKN1B Reactome interactions for CDKN1B 58 0.14 4 27.90 1.42e-05
RB1 Reactome interactions for RB1 58 0.14 4 27.90 1.42e-05
ORC1L Reactome interactions for ORC1L 59 0.15 4 27.43 1.52e-05
ORC2L Reactome interactions for ORC2L 59 0.15 4 27.43 1.52e-05
ORC3L Reactome interactions for ORC3L 59 0.15 4 27.43 1.52e-05
ORC4L Reactome interactions for ORC4L 59 0.15 4 27.43 1.52e-05
ORC5L Reactome interactions for ORC5L 59 0.15 4 27.43 1.52e-05
ORC6L Reactome interactions for ORC6L 59 0.15 4 27.43 1.52e-05
MCM8 Reactome interactions for MCM8 62 0.15 4 26.10 1.86e-05
CDK2 Reactome interactions for CDK2 90 0.22 4 17.98 8.05e-05
CDT1 Reactome interactions for CDT1 38 0.09 3 31.94 1.19e-04
CCNH Reactome interactions for CCNH 189 0.47 5 10.70 1.21e-04
CDK7 Reactome interactions for CDK7 189 0.47 5 10.70 1.21e-04
MNAT1 Reactome interactions for MNAT1 189 0.47 5 10.70 1.21e-04
CKS1B Reactome interactions for CKS1B 7 0.02 2 115.58 1.27e-04
CDC6 Reactome interactions for CDC6 55 0.14 3 22.07 3.60e-04
ANAPC1 Reactome interactions for ANAPC1 56 0.14 3 21.67 3.80e-04
ANAPC10 Reactome interactions for ANAPC10 56 0.14 3 21.67 3.80e-04
ANAPC11 Reactome interactions for ANAPC11 56 0.14 3 21.67 3.80e-04
ANAPC2 Reactome interactions for ANAPC2 56 0.14 3 21.67 3.80e-04
ANAPC4 Reactome interactions for ANAPC4 56 0.14 3 21.67 3.80e-04
ANAPC5 Reactome interactions for ANAPC5 56 0.14 3 21.67 3.80e-04
ANAPC7 Reactome interactions for ANAPC7 56 0.14 3 21.67 3.80e-04
CDC16 Reactome interactions for CDC16 56 0.14 3 21.67 3.80e-04
CDC23 Reactome interactions for CDC23 56 0.14 3 21.67 3.80e-04
CDC26 Reactome interactions for CDC26 56 0.14 3 21.67 3.80e-04
CDC27 Reactome interactions for CDC27 56 0.14 3 21.67 3.80e-04
UBE2C Reactome interactions for UBE2C 56 0.14 3 21.67 3.80e-04
UBE2D1 Reactome interactions for UBE2D1 56 0.14 3 21.67 3.80e-04
UBE2E1 Reactome interactions for UBE2E1 56 0.14 3 21.67 3.80e-04
MCM2 Reactome interactions for MCM2 58 0.14 3 20.92 4.21e-04
MCM3 Reactome interactions for MCM3 58 0.14 3 20.92 4.21e-04
MCM4 Reactome interactions for MCM4 58 0.14 3 20.92 4.21e-04
MCM5 Reactome interactions for MCM5 58 0.14 3 20.92 4.21e-04
MCM6 Reactome interactions for MCM6 58 0.14 3 20.92 4.21e-04
MCM7 Reactome interactions for MCM7 58 0.14 3 20.92 4.21e-04
CHEK1 Reactome interactions for CHEK1 65 0.16 3 18.67 5.88e-04
E2F1 Reactome interactions for E2F1 19 0.05 2 42.58 1.02e-03
E2F3 Reactome interactions for E2F3 19 0.05 2 42.58 1.02e-03
FZR1 Reactome interactions for FZR1 80 0.20 3 15.17 1.08e-03
CUL1 Reactome interactions for CUL1 30 0.07 2 26.97 2.54e-03
BTRC Reactome interactions for BTRC 32 0.08 2 25.28 2.88e-03
RPA4 Reactome interactions for RPA4 37 0.09 2 21.87 3.84e-03
CLSPN Reactome interactions for CLSPN 38 0.09 2 21.29 4.05e-03
CDC25B Reactome interactions for CDC25B 43 0.11 2 18.82 5.16e-03
CDC7 Reactome interactions for CDC7 45 0.11 2 17.98 5.64e-03
DBF4 Reactome interactions for DBF4 45 0.11 2 17.98 5.64e-03
CDC45L Reactome interactions for CDC45L 47 0.12 2 17.21 6.14e-03
CDC25C Reactome interactions for CDC25C 51 0.13 2 15.86 7.19e-03
ATR Reactome interactions for ATR 57 0.14 2 14.19 8.91e-03
POLA1 Reactome interactions for POLA1 57 0.14 2 14.19 8.91e-03
POLA2 Reactome interactions for POLA2 57 0.14 2 14.19 8.91e-03
PRIM1 Reactome interactions for PRIM1 57 0.14 2 14.19 8.91e-03
PRIM2A Reactome interactions for PRIM2A 57 0.14 2 14.19 8.91e-03
TREX1 Reactome interactions for TREX1 57 0.14 2 14.19 8.91e-03

Raw data (tab-delimited .txt)