L2L L2L Microarray Analysis Tool

Results for D01A.profile.d50

Results summary View all lists in Expr Modules View all genes in D01A.profile.d50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_54 Gene expression module 54 368 0.91 11 12.09 3.39e-09
module_403 Gene expression module 403 66 0.16 6 36.78 1.83e-08
module_57 Gene expression module 57 99 0.24 6 24.52 2.10e-07
module_198 Gene expression module 198 528 1.31 9 6.90 8.97e-06
module_98 Gene expression module 98 689 1.70 10 5.87 1.16e-05
module_372 Gene expression module 372 21 0.05 3 57.79 1.94e-05
module_158 Gene expression module 158 67 0.17 4 24.15 2.53e-05
module_125 Gene expression module 125 68 0.17 4 23.80 2.68e-05
module_344 Gene expression module 344 145 0.36 5 13.95 3.45e-05
module_302 Gene expression module 302 154 0.38 5 13.13 4.60e-05
module_53 Gene expression module 53 658 1.63 9 5.53 4.95e-05
module_252 Gene expression module 252 419 1.04 7 6.76 9.95e-05
module_244 Gene expression module 244 304 0.75 6 7.98 1.27e-04
module_105 Gene expression module 105 337 0.83 6 7.20 2.21e-04
module_303 Gene expression module 303 55 0.14 3 22.07 3.60e-04
module_161 Gene expression module 161 68 0.17 3 17.85 6.71e-04
module_126 Gene expression module 126 286 0.71 5 7.07 8.00e-04
module_124 Gene expression module 124 172 0.43 4 9.41 9.45e-04
module_212 Gene expression module 212 484 1.20 6 5.01 1.45e-03
module_315 Gene expression module 315 26 0.06 2 31.12 1.91e-03
module_506 Gene expression module 506 102 0.25 3 11.90 2.16e-03
module_118 Gene expression module 118 716 1.77 7 3.96 2.30e-03
module_52 Gene expression module 52 764 1.89 7 3.71 3.29e-03
module_573 Gene expression module 573 47 0.12 2 17.21 6.14e-03
module_451 Gene expression module 451 48 0.12 2 16.86 6.39e-03
module_456 Gene expression module 456 154 0.38 3 7.88 6.83e-03
module_397 Gene expression module 397 158 0.39 3 7.68 7.33e-03
module_3 Gene expression module 3 698 1.73 6 3.48 8.47e-03

Raw data (tab-delimited .txt)