L2L L2L Microarray Analysis Tool

Results for C08C.profile.d50

Results summary View all lists in Reactome View all genes in C08C.profile.d50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
RAN Reactome interactions for RAN 54 0.13 2 14.98 8.03e-03
RANBP1 Reactome interactions for RANBP1 54 0.13 2 14.98 8.03e-03
XPO1 Reactome interactions for XPO1 54 0.13 2 14.98 8.03e-03
AAAS Reactome interactions for AAAS 60 0.15 2 13.48 9.83e-03
KPNB1 Reactome interactions for KPNB1 60 0.15 2 13.48 9.83e-03
NUP107 Reactome interactions for NUP107 60 0.15 2 13.48 9.83e-03
NUP133 Reactome interactions for NUP133 60 0.15 2 13.48 9.83e-03
NUP153 Reactome interactions for NUP153 60 0.15 2 13.48 9.83e-03
NUP155 Reactome interactions for NUP155 60 0.15 2 13.48 9.83e-03
NUP160 Reactome interactions for NUP160 60 0.15 2 13.48 9.84e-03
NUP188 Reactome interactions for NUP188 60 0.15 2 13.48 9.84e-03
NUP205 Reactome interactions for NUP205 60 0.15 2 13.48 9.84e-03
NUP214 Reactome interactions for NUP214 60 0.15 2 13.48 9.84e-03
NUP35 Reactome interactions for NUP35 60 0.15 2 13.48 9.84e-03
NUP37 Reactome interactions for NUP37 60 0.15 2 13.48 9.84e-03
NUP43 Reactome interactions for NUP43 60 0.15 2 13.48 9.84e-03
NUP50 Reactome interactions for NUP50 60 0.15 2 13.48 9.84e-03
NUP54 Reactome interactions for NUP54 60 0.15 2 13.48 9.84e-03
NUP62 Reactome interactions for NUP62 60 0.15 2 13.48 9.84e-03
NUP85 Reactome interactions for NUP85 60 0.15 2 13.48 9.84e-03
NUP88 Reactome interactions for NUP88 60 0.15 2 13.48 9.84e-03
NUP93 Reactome interactions for NUP93 60 0.15 2 13.48 9.84e-03
NUP98 Reactome interactions for NUP98 60 0.15 2 13.48 9.84e-03
NUPL1 Reactome interactions for NUPL1 60 0.15 2 13.48 9.84e-03
NUPL2 Reactome interactions for NUPL2 60 0.15 2 13.48 9.84e-03
POM121 Reactome interactions for POM121 60 0.15 2 13.48 9.84e-03
RAE1 Reactome interactions for RAE1 60 0.15 2 13.48 9.84e-03
RANBP2 Reactome interactions for RANBP2 60 0.15 2 13.48 9.84e-03
SEH1L Reactome interactions for SEH1L 60 0.15 2 13.48 9.84e-03
TPR Reactome interactions for TPR 60 0.15 2 13.48 9.84e-03

Raw data (tab-delimited .txt)