L2L L2L Microarray Analysis Tool

Results for C03D.profile.d50

Results summary View all lists in Expr Modules View all genes in C03D.profile.d50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_183 Gene expression module 183 120 0.30 5 16.86 1.39e-05
module_124 Gene expression module 124 172 0.43 4 9.41 9.45e-04
module_315 Gene expression module 315 26 0.06 2 31.12 1.91e-03
module_32 Gene expression module 32 412 1.02 5 4.91 3.89e-03
module_252 Gene expression module 252 419 1.04 5 4.83 4.18e-03
module_36 Gene expression module 36 275 0.68 4 5.88 5.12e-03
module_98 Gene expression module 98 689 1.70 6 3.52 7.98e-03

Raw data (tab-delimited .txt)