L2L L2L Microarray Analysis Tool

Results for A07E.profile.u50

Results summary View all lists in Expr Modules View all genes in A07E.profile.u50
List Name Description Total
probes
Expected
matches
Actual
matches
Fold
Enrichment
Binomial
p-value
module_1 Gene expression module 1 689 1.70 8 4.70 3.83e-04
module_33 Gene expression module 33 663 1.64 7 4.27 1.50e-03
module_19 Gene expression module 19 558 1.38 6 4.35 2.93e-03
module_44 Gene expression module 44 575 1.42 6 4.22 3.39e-03
module_45 Gene expression module 45 1035 2.56 8 3.13 4.80e-03
module_84 Gene expression module 84 882 2.18 7 3.21 7.04e-03
module_12 Gene expression module 12 673 1.66 6 3.61 7.16e-03

Raw data (tab-delimited .txt)